﻿<?xml version="1.0" encoding="utf-8"?>
<metaForm code="607038004012" idp="12" idf="4" shifr="to_1neft" name="1-нефтепродукт.СВЕДЕНИЯ ОБ ОТГРУЗКЕ НЕФТЕПРОДУКТОВ ПОТРЕБИТЕЛЯМ" obj="okpo" OKUD="0607038" version="15-01-2025" format-version="1.3">
  <settings>
    <sign>true</sign>
    <validation>always</validation>
    <notEmpty>false</notEmpty>
  </settings>
  <title>
    <item field="okpo" name="Код предприятия" dic="s_okpo" />
    <item field="name" name="Наименование предприятия" />
    <item field="leader_fio" name="Руководитель организации (ФИО)" />
    <item field="responsible_post" name="Должностное лицо, ответственное за составление формы (должность)" />
    <item field="responsible_fio" name="Должностное лицо, ответственное за составление формы (ФИО)" />
    <item field="phone" name="Контактный телефон" />
    <item field="mail" name="E-mail:" />
  </title>
  <sections>
    <section code="1" name="Раздел 1. Отгружено нефтепродуктов потребителям Российской Федерации, тонна" nb="2">
      <columns>
        <column code="А" type="B" name="Наименование нефтепродуктов / Наименование территории по месту нахождения грузополучателя">
          <default-cell column="А" format="C(250)" inputType="0" />
        </column>
        <column code="Б" type="B" name="№ строки">
          <default-cell column="Б" format="C(5)" inputType="0" />
        </column>
        <column code="В" type="S" fld="s1" name="Код территории по ОКАТО">
          <default-cell column="В" format="C(15)" inputType="2" />
        </column>
        <column code="Г" type="S" fld="s2" name="Код нефтепродукта по ОКПД2">
          <default-cell column="Г" format="N(15,0)" inputType="2" />
        </column>
        <column code="1" type="Z" name="Отгружено за отчетный период: Всего">
          <default-cell column="1" format="N(15,0)" inputType="2" />
        </column>
        <column code="2" type="Z" name="В том числе организациям нефтепродуктообеспечения" />
        <column code="3" type="Z" name="Отгружено за отчетный месяц – всего">
          <default-cell column="3" format="N(15,0)" inputType="2" />
        </column>
      </columns>
      <rows>
        <row code="" type="C" name="Всего   по Российской Федерации">
          <cell column="В" format="C(11)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" inputType="0" />
          <cell column="1" format="N(15,0)" inputType="0" />
          <cell column="2" format="N(18,2)" inputType="0" />
          <cell column="3" format="N(15,0)" inputType="0" />
        </row>
        <row code="1" type="F" name="Бензин автомобильный">
          <cell column="В" format="C(11)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.100" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(15,2)" inputType="2" />
        </row>
        <row code="2" type="F" name="Бензин автомобильный с октановым числом не менее 80, но не более 92 по исследовательскому методу">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.110" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(15,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="3" type="F" name="Бензин автомобильный с октановым числом более 92, но не более 95 по исследовательскому методу">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.120" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(15,2)" inputType="0" pr_inp=" &#xA;" />
        </row>
        <row code="4" type="F" name="Бензин автомобильный с октановым числом более 95, но не более 98 по ислледовательскому методу">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.130" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))" />
          <cell column="3" format="N(15,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="5" type="F" name=" Бензин автомобильный с октановым числом более 98 по исследовательскому методу">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.140" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(15,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="6" type="F" name="Топливо дизельное">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.21.300" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(15,2)" inputType="2" />
        </row>
        <row code="7" type="F" name="Мазут топочный">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.28.110" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(15,2)" inputType="2" />
        </row>
        <row code="8" type="F" name="Масла моторные (универсальные, карбюраторные,  дизельные , для авиационных поршневых двигателей)">
          <cell column="В" format="C(15)" default="643" inputType="0" vldType="0" />
          <cell column="Г" format="N(15,0)" default="19.20.29.110" inputType="0" />
          <cell column="1" format="N(15,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(15,2)" inputType="2" />
        </row>
        <row code="" type="C" name="Из строк с 1 по 8">
          <cell column="В" format="N(18,2)" inputType="0" />
          <cell column="Г" format="N(18,2)" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="0" />
          <cell column="2" format="N(18,2)" inputType="0" />
          <cell column="3" format="N(18,2)" inputType="0" />
        </row>
        <row code="9" type="M" grv="В,Г" name="республикам в составе Российской Федерации, краям, областям, автономным округам, автономным областям, городам федерального значения">
          <cell column="В" dic="OKATO" format="N(18,2)" inputType="2" vldType="4" vld="1000015378" />
          <cell column="Г" dic="s_okpd2" format="C(18)" inputType="2" vldType="4" vld="1000013956" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
      </rows>
    </section>
    <section code="2" name="Раздел 2. Отгружено нефтепродуктов на экспорт, тонна" nb="4">
      <columns>
        <column code="А" type="B" name="Наименование нефтепродукта / Наименование государства по месту нахождения грузополучателя">
          <default-cell column="А" format="C(250)" inputType="0" />
        </column>
        <column code="Б" type="B" name="№ строки">
          <default-cell column="Б" format="C(5)" inputType="0" />
        </column>
        <column code="В" type="S" fld="s1" name="Код территории по ОКСМ" />
        <column code="Г" type="S" fld="s2" name="Код нефтепродукта по ОКПД2" />
        <column code="1" type="Z" name="Отгружено за отчетный период: Всего" />
        <column code="2" type="Z" name="В том числе организациям нефтепродуктообеспечения" />
        <column code="3" type="Z" name="Отгружено за отчетный месяц – всего" />
      </columns>
      <rows>
        <row code="" type="C" name="Отгружено на экспорт – всего">
          <cell column="В" format="N(18,2)" inputType="0" />
          <cell column="Г" format="N(18,2)" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="0" />
          <cell column="2" format="N(18,2)" inputType="0" />
          <cell column="3" format="N(18,2)" inputType="0" />
        </row>
        <row code="1001" type="F" name="Бензин автомобильный">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.100" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
        <row code="1002" type="F" name="Бензин автомобильный с октановым числом не менее 80, но не более 92 по исследовательскому методу">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(18,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="1003" type="F" name="Бензин автомобильный с октановым числом более 92, но не более 95 по исследовательскому методу">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.120" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(18,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="1004" type="F" name="Бензин автомобильный с октановым числом более 95, но не более 98 по ислледовательскому методу">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.130" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(18,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="1005" type="F" name=" Бензин автомобильный с октановым числом более 98 по исследовательскому методу">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.140" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="2" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1204, 1205, 1207, 1208, 1210, 1211))&#xA;" />
          <cell column="3" format="N(18,2)" inputType="0" pr_inp="&#xA;" />
        </row>
        <row code="1006" type="F" name="Топливо дизельное">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.21.300" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
        <row code="1007" type="F" name="Мазут топочный">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.28.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
        <row code="1008" type="F" name="Масла моторные (универсальные, карбюраторные,  дизельные , для авиационных поршневых двигателей)">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1900" inputType="0" vldType="1" />
          <cell column="Г" format="N(18,2)" default="19.20.29.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
        <row code="" type="C" name="Из строк 1001 по 1008 - ">
          <cell column="В" format="N(18,2)" inputType="0" />
          <cell column="Г" format="N(18,2)" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="0" />
          <cell column="2" format="N(18,2)" inputType="0" />
          <cell column="3" format="N(18,2)" inputType="0" />
        </row>
        <row code="1009" type="M" grv="В,Г" name="отгружено на экспорт в страны дальнего зарубежья (всего)">
          <cell column="В" dic="OKSM" format="N(18,2)" default="1000" inputType="0" vldType="1" />
          <cell column="Г" dic="s_okpd2" format="C(18)" inputType="2" vldType="4" vld="1000013956" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
        <row code="" type="C" name="Из строк с 1001 по 1008 - ">
          <cell column="В" format="N(18,2)" inputType="0" />
          <cell column="Г" format="N(18,2)" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="0" />
          <cell column="2" format="N(18,2)" inputType="0" />
          <cell column="3" format="N(18,2)" inputType="0" />
        </row>
        <row code="1020" type="M" grv="В,Г" name=" отгружено на экспорт в государства-участники СНГ (в разрезе отдельных государств)">
          <cell column="В" dic="OKSM" format="N(18,0)" inputType="2" vldType="4" vld="1000015359" />
          <cell column="Г" dic="s_okpd2" format="C(18)" inputType="2" vldType="4" vld="1000013956" />
          <cell column="1" format="N(18,2)" inputType="2" />
          <cell column="2" format="N(18,2)" inputType="2" />
          <cell column="3" format="N(18,2)" inputType="2" />
        </row>
      </rows>
    </section>
    <section code="3" name="Раздел 3. Отгружено нефтепродуктов потребителям сухопутных территорий Арктической зоны за __________год, тонна" nb="5">
      <columns>
        <column code="А" type="B" name="Наименование нефтепродуктов / Наименование территории по месту нахождения грузополучателя">
          <default-cell column="А" format="C(250)" inputType="0" />
        </column>
        <column code="Б" type="B" name="№ строки">
          <default-cell column="Б" format="C(5)" inputType="0" />
        </column>
        <column code="В" type="S" fld="s1" name="Код нефтепродукта по ОКПД2" />
        <column code="1" type="Z" name="Всего" />
      </columns>
      <rows>
        <row code="1101" type="F" name="Бензин автомобильный">
          <cell column="В" format="N(18,2)" default="19.20.21.100" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1102" type="F" name="Бензин автомобильный с октановым числом не менее 80, но не более 92 по исследовательскому методу">
          <cell column="В" format="N(18,2)" default="19.20.21.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1103" type="F" name="Бензин автомобильный с октановым числом более 92, но не более 95 по исследовательскому методу">
          <cell column="В" format="N(18,2)" default="19.20.21.120" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1104" type="F" name="Бензин автомобильный с октановым числом более 95, но не более 98 по ислледовательскому методу">
          <cell column="В" format="N(18,2)" default="19.20.21.130" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1105" type="F" name=" Бензин автомобильный с октановым числом более 98 по исследовательскому методу">
          <cell column="В" format="N(18,2)" default="19.20.21.140" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1106" type="F" name="Топливо дизельное">
          <cell column="В" format="N(18,2)" default="19.20.21.300" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1107" type="F" name="Мазут топочный">
          <cell column="В" format="N(18,2)" default="19.20.28.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
        <row code="1108" type="F" name="Масла моторные (универсальные, карбюраторные,  дизельные , для авиационных поршневых двигателей)">
          <cell column="В" format="N(18,2)" default="19.20.29.110" inputType="0" />
          <cell column="1" format="N(18,2)" inputType="2" pr_inp="(&amp;NP in (1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211))" />
        </row>
      </rows>
    </section>
  </sections>
  <controls>
    <control id="1" name="1 раздел стр.1 = стр.2+стр.3+стр.4+стр.5  по гр. 1" condition="" rule="{[1][1][1]}|=|SUM(isnull({[1][2,3,4,5][1]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="2" name="1 раздел стр.1 = стр.2+стр.3+стр.4+стр.5  по гр. 2" condition="" rule="{[1][1][2]}|=|SUM(isnull({[1][2,3,4,5][2]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" precision="1" tip="1" />
    <control id="3" name="1 раздел гр.1 &gt; = гр.2" condition="" rule="{[1][*][1]}|&gt;=|{[1][*][2]}" tip="1" />
    <control id="4" name="1 раздел  гр.1 &gt;= гр.3" condition="" rule="{[1][*][1]}|&gt;=|{[1][*][3]}" tip="1" />
    <control id="5" name="Раздел 1 стр.1 = сумме строк (по видам топлива)по территориям РФ по отгрузке 19.20.21.100(ОКПД2)по гр.1 " condition="" rule="{[1][1][1]}|=|SUM{[1][9][1][*][19.20.21.110,19.20.21.120,19.20.21.130,19.20.21.140]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.110,19.20.21.120,19.20.21.130,19.20.21.140]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="6" name="Раздел 1 стр.2 = сумме по территориям РФ по 19.20.21.110(ОКПД2) по 1 гр." condition="" rule="{[1][2][1][*][19.20.21.110]}|=|SUM{[1][9][1][*][19.20.21.110]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.110]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212)) " tip="1" />
    <control id="7" name="Раздел 1 стр.3 = сумме по территориям РФ по 19.20.21.120(ОКПД2) по 1 гр." condition="" rule="{[1][3][1][*][19.20.21.120]}|=|SUM{[1][9][1][*][19.20.21.120]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.120]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="8" name="Раздел 1 стр.4 = сумме по территориям РФ по 19.20.21.130(ОКПД2) по 1 гр." condition="" rule="{[1][4][1][*][19.20.21.130]}|=|SUM{[1][9][1][*][19.20.21.130]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.130]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="9" name="  Раздел 1 стр.5 = сумме по территориям РФ по 19.20.21.140(ОКПД2) по 1 гр." condition="" rule="{[1][5][1][*][19.20.21.140]}|=|SUM{[1][9][1][*][19.20.21.140]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.140]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="10" name="  Раздел 1 стр.6= сумме по территориям РФ по 19.20.21.300(ОКПД2) по 1 гр." condition="" rule="{[1][6][1][*][19.20.21.300]}|=|SUM{[1][9][1][*][19.20.21.300]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.300]}" tip="1" />
    <control id="12" name="Раздел 1 стр.8 = сумме по территориям РФ по 19.20.28.110(ОКПД2) по 1 гр." condition="" rule="{[1][7][1][*][19.20.28.110]}|=|SUM{[1][9][1][*][19.20.28.110]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.28.110]}" tip="1" />
    <control id="13" name="Раздел 1 стр.9 = сумме по территориям РФ по 19.20.29.110(ОКПД2) по 1 гр." condition="" rule="{[1][8][1][*][19.20.29.110]}|=|SUM{[1][9][1][*][19.20.29.110]}-SUM{[1][9][1][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.29.110]}" tip="1" />
    <control id="14" name="Раздел 1 стр.1 = сумме строк по территориям РФ по отгрузке 19.20.21.100(ОКПД2) по гр.2" condition="" rule="{[1][1][2]}|=|SUM{[1][9][6][*][19.20.21.110,19.20.21.120,19.20.21.130,19.20.21.140]} - SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.110,19.20.21.120,19.20.21.130,19.20.21.140]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="15" name="Раздел 1 стр.2 = сумме по территориям РФ по 19.20.21.110(ОКПД2) по 2 гр." condition="" rule="{[1][2][2][*][19.20.21.110]}|=|SUM{[1][9][2][*][19.20.21.110]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.110]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="16" name="Раздел 1 стр.3 = сумме по территориям РФ по 19.20.21.120(ОКПД2) по 2 гр." condition="" rule="{[1][3][2][*][19.20.21.120]}|=|SUM{[1][9][2][*][19.20.21.120]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.120]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))   " tip="1" />
    <control id="17" name="Раздел 1 стр.4 = сумме по территориям РФ по 19.20.21.130(ОКПД2) по 2 гр." condition="" rule="{[1][4][2][*][19.20.21.130]}|=|SUM{[1][9][2][*][19.20.21.130]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.130]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212)) " tip="1" />
    <control id="18" name="Раздел 1 стр.5 = сумме по территориям РФ по 19.20.21.140(ОКПД2) по 2 гр." condition="" rule="{[1][5][2][*][19.20.21.140]}|=|SUM{[1][9][2][*][19.20.21.140]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.140]}" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="19" name="Раздел 1 стр.6 = сумме по территориям РФ по 19.20.21.300(ОКПД2) по 2 гр." condition="" rule="{[1][6][2][*][19.20.21.300]}|=|SUM{[1][9][2][*][19.20.21.300]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.300]}" tip="1" />
    <control id="21" name="Раздел 1 стр.8 = сумме по территориям РФ по 19.20.28.110(ОКПД2) по 2 гр." condition="" rule="{[1][7][2][*][19.20.28.110]}|=|SUM{[1][9][2][*][19.20.28.110]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.28.110]}" tip="1" />
    <control id="22" name="Раздел 1 стр.9 = сумме по территориям РФ по 19.20.29.110(ОКПД2) по 2 гр." condition="" rule="{[1][8][2][*][19.20.29.110]}|=|SUM{[1][9][2][*][19.20.29.110]}-SUM{[1][9][2][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.29.110]}" tip="1" />
    <control id="24" name="Раздел 1 стр.6 = сумме по территориям РФ по 19.20.21.300(ОКПД2) по 3гр." condition="" rule="{[1][6][3][*][19.20.21.300]}|=|SUM{[1][9][3][*][19.20.21.300]}-SUM{[1][9][3][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.21.300]}" tip="1" />
    <control id="26" name="Раздел 1 стр.7 = сумме по территориям РФ по 19.20.28.110(ОКПД2) по 3 гр." condition="" rule="{[1][7][3][*][19.20.28.110]}|=|SUM{[1][9][3][*][19.20.28.110]}-SUM{[1][9][3][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.28.110]}" tip="1" />
    <control id="27" name="Раздел 1 стр.8 = сумме по территориям РФ по 19.20.29.110(ОКПД2) по 3 гр." condition="" rule="{[1][8][3][*][19.20.29.110]}|=|SUM{[1][9][3][*][19.20.29.110]}-SUM{[1][9][3][71001000000,71100000000,71140000000,11001000000,11100000000][19.20.29.110]}" tip="1" />
    <control id="28" name=" Раздел 1 формирование Архангельской области (11000000000) =  11100000000(ОКАТО) + 11001000000(ОКАТО)   по гр.1 по 19.20.21.100" condition="" rule="{[1][9][1][11000000000][19.20.21.100]}|=|SUM(isnull({[1][9][1][11100000000,11001000000][19.20.21.100]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="29" name="Раздел 1 формирование Архангельской области (11000000000) =  11100000000(ОКАТО) + 11001000000(ОКАТО)  по гр.2 по 19.20.21.100" condition="" rule="{[1][9][2][11000000000][19.20.21.100]}|=|SUM(isnull({[1][9][2][11100000000,11001000000][19.20.21.100]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="30" name="  Раздел 1 формирование Архангельской области (11000000000) =  11100000000(ОКАТО) + 11001000000(ОКАТО)  по гр.3 по 19.20.21.100" condition="" rule="{[1][9][3][11000000000][19.20.21.100]}|=|SUM(isnull({[1][9][3][11100000000,11001000000][19.20.21.100]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="31" name="  Раздел 1 формирование Тюменской обл.( 71000000000)=71100000000(ОКАТО) + 71140000000 (ОКАТО)+ 71001000000 (ОКАТО) по гр.1 по 19.20.21.100" condition="" rule="{[1][9][1][71000000000][19.20.21.100]}|=|SUM(isnull({[1][9][1][71100000000,71140000000,71001000000][19.20.21.100]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
    <control id="32" name="  Раздел 1 формирование Тюменской обл.( 71000000000)=71100000000(ОКАТО) + 71140000000 (ОКАТО)+ 71001000000 (ОКАТО) по гр.2 по 19.20.21.100" condition="" rule="{[1][9][2][71000000000][19.20.21.100]}|=|SUM(isnull({[1][9][2][71100000000,71140000000,71001000000][19.20.21.100]},0))" periodClause="(&amp;NP in(1203, 1206, 1209, 1212))" tip="1" />
